India’s top women’s T20 competition, the Senior Women’s T20 Trophy 2023–24, is scheduled to start on October 19. Thirty-seven teams will fight for the championship in the tournament’s fifteenth year. 28 teams competed in the tournament’s inaugural edition, which took place in 2008–09. Over the years, Railways have proven their superiority in this competition by taking home the prize 11 times.
After defeating Bengal in the 2022–23 championship game, Railways will also be the reigning champions in the following campaign. Every team in the group will play every other team once under the round-robin format of the Senior Women’s T20 Trophy 2023–2024.
The top two teams from each of the five groups at the conclusion of the group stages advance to the knockout stages. The five groups’ top teams, ranked 1 through 5, will advance to the quarterfinals, while the top-performing team from the second-placed teams, rated 6th, will play against the five table-toppers.
The pre-quarterfinals will be played by the final four teams, who are ranked seventh through tenth. November 7 is the date of the tournament’s semi-finals, while November 9 is the date of the final. Raipur will host all of the knockout games, starting with the preliminary quarterfinals.
Senior Women’s T20 Trophy 2023-24 – Groups
Group A: Railways, Tripura, Jharkhand, Haryana, Punjab, Assam, Bihar, Sikkim
Group B: Bengal, Tamil Nadu, Uttar Pradesh, Karnataka, Pondicherry, Chandigarh, Meghalaya, Saurashtra
Group C: Vidarbha, Maharashtra, Mumbai, Delhi, Baroda, Gujarat, Mizoram
Group D: Himachal Pradesh, Rajasthan, Goa, Kerala, Uttarakhand, Chhattisgarh, Manipur
Group E: Andhra, Madhya Pradesh, Hyderabad, Odisha, Jammu & Kashmir, Nagaland, Arunachal Pradesh
Senior Women’s T20 Trophy 2023 – Full Schedule
Date | Match | Venue | Time (IST) |
October 19 | Jharkhand vs Sikkim | Trivandrum | 9:00 AM |
October 19 | Meghalaya vs Pondicherry | Vadodara | 9:00 AM |
October 19 | Saurashtra vs Uttar Pradesh | Vadodara | 9:00 AM |
October 19 | Manipur vs Uttarakhand | Nagpur | 9:00 AM |
October 19 | Goa vs Himachal Pradesh | Nagpur | 9:00 AM |
October 19 | Bihar vs Punjab | Trivandrum | 11:00 AM |
October 19 | Baroda vs Mizoram | Cuttack | 11:00 AM |
October 19 | Mumbai vs Vidarbha | Bhubaneshwar | 11:00 AM |
October 19 | Arunachal Pradesh vs J&K | Raipur | 11:00 AM |
October 19 | Andhra vs Hyderabad | Raipur | 11:00 AM |
October 19 | Assam vs Haryana | Trivandrum | 1:30 PM |
October 19 | Bengal vs Tamil Nadu | Vadodara | 1:30 PM |
October 19 | Chandigarh vs Karnataka | Vadodara | 1:30 PM |
October 19 | Kerala vs Rajasthan | Nagpur | 1:30 PM |
October 19 | Railways vs Tripura | Trivandrum | 4:30 PM |
October 19 | Delhi vs Maharashtra | Cuttack | 4:30 PM |
October 19 | Madhya Pradesh vs Odisha | Raipur | 4:30 PM |
October 20 | Bihar vs Haryana | Trivandrum | 9:00 AM |
October 20 | Bengal vs Chandigarh | Vadodara | 9:00 AM |
October 20 | Karnataka vs Meghalaya | Vadodara | 9:00 AM |
October 20 | Rajasthan vs Uttarakhand | Nagpur | 9:00 AM |
October 20 | Goa vs Kerala | Nagpur | 9:00 AM |
October 20 | Assam vs Railways | Trivandrum | 11:00 AM |
October 20 | Baroda vs Maharashtra | Cuttack | 11:00 AM |
October 20 | Delhi vs Mumbai | Bhubaneshwar | 11:00 AM |
October 20 | J&K vs Madhya Pradesh | Raipur | 11:00 AM |
October 20 | Hyderabad vs Odisha | Raipur | 11:00 AM |
October 20 | Punjab vs Sikkim | Trivandrum | 1:30 PM |
October 20 | Tamil Nadu vs Uttar Pradesh | Vadodara | 1:30 PM |
October 20 | Pondicherry vs Saurashtra | Vadodara | 1:30 PM |
October 20 | Chhattisgarh vs Manipur | Nagpur | 1:30 PM |
October 20 | Jharkhand vs Tripura | Trivandrum | 4:30 PM |
October 20 | Gujarat vs Mizoram | Cuttack | 4:30 PM |
October 20 | Arunachal Pradesh vs Nagaland | Raipur | 4:30 PM |
October 22 | Bihar vs Tripura | Trivandrum | 9:00 AM |
October 22 | Karnataka vs Uttar Pradesh | Vadodara | 9:00 AM |
October 22 | Meghalaya vs Tamil Nadu | Vadodara | 9:00 AM |
October 22 | Chhattisgarh vs Goa | Nagpur | 9:00 AM |
October 22 | Manipur vs Rajasthan | Nagpur | 9:00 AM |
October 22 | Haryana vs Jharkhand | Trivandrum | 11:00 AM |
October 22 | Gujarat vs Mumbai | Cuttack | 11:00 AM |
October 22 | Maharashtra vs Mizoram | Bhubaneshwar | 11:00 AM |
October 22 | Hyderabad vs Nagaland | Raipur | 11:00 AM |
October 22 | Arunachal Pradesh vs Madhya Pradesh | Raipur | 11:00 AM |
October 22 | Assam vs Sikkim | Trivandrum | 1:30 PM |
October 22 | Bengal vs Pondicherry | Vadodara | 1:30 PM |
October 22 | Chandigarh vs Saurashtra | Vadodara | 1:30 PM |
October 22 | Himachal Pradesh vs Uttarakhand | Nagpur | 1:30 PM |
October 22 | Punjab vs Railways | Trivandrum | 4:30 PM |
October 22 | Baroda vs Vidarbha | Cuttack | 4:30 PM |
October 22 | Andhra vs Jammu & Kashmir | Raipur | 4:30 PM |
October 24 | Assam vs Jharkhand | Trivandrum | 9:00 AM |
October 24 | Bengal vs Meghalaya | Vadodara | 9:00 AM |
October 24 | Chandigarh vs Uttar Pradesh | Vadodara | 9:00 AM |
October 24 | Himachal Pradesh vs Rajasthan | Nagpur | 9:00 AM |
October 24 | Chhattisgarh vs Uttarakhand | Nagpur | 9:00 AM |
October 24 | Bihar vs Railways | Trivandrum | 11:00 AM |
October 24 | Maharashtra vs Vidarbha | Cuttack | 11:00 AM |
October 24 | Baroda vs Gujarat | Bhubaneshwar | 11:00 AM |
October 24 | Andhra vs Madhya Pradesh | Raipur | 11:00 AM |
October 24 | Jammu & Kashmir vs Nagaland | Raipur | 11:00 AM |
October 24 | Punjab vs Tripura | Trivandrum | 1:30 PM |
October 24 | Karnataka vs Saurashtra | Vadodara | 1:30 PM |
October 24 | Pondicherry vs Tamil Nadu | Vadodara | 1:30 PM |
October 24 | Kerala vs Manipur | Nagpur | 1:30 PM |
October 24 | Haryana vs Sikkim | Trivandrum | 4:30 PM |
October 24 | Delhi vs Mizoram | Cuttack | 4:30 PM |
October 24 | Arunachal Pradesh vs Odisha | Raipur | 4:30 PM |
October 26 | Haryana vs Punjab | Trivandrum | 9:00 AM |
October 26 | Saurashtra vs Tamil Nadu | Vadodara | 9:00 AM |
October 26 | Karnataka vs Pondicherry | Vadodara | 9:00 AM |
October 26 | Chhattisgarh vs Kerala | Nagpur | 9:00 AM |
October 26 | Himachal Pradesh vs Manipur | Nagpur | 9:00 AM |
October 26 | Sikkim vs Tripura | Trivandrum | 11:00 AM |
October 26 | Delhi vs Gujarat | Cuttack | 11:00 AM |
October 26 | Mizoram vs Vidarbha | Bhubaneshwar | 11:00 AM |
October 26 | Nagaland vs Odisha | Raipur | 11:00 AM |
October 26 | Andhra vs Arunachal Pradesh | Raipur | 11:00 AM |
October 26 | Jharkhand vs Railways | Trivandrum | 1:30 PM |
October 26 | Chandigarh vs Meghalaya | Vadodara | 1:30 PM |
October 26 | Bengal vs Uttar Pradesh | Vadodara | 1:30 PM |
October 26 | Goa vs Rajasthan | Nagpur | 1:30 PM |
October 26 | Assam vs Bihar | Trivandrum | 4:30 PM |
October 26 | Maharashtra vs Mumbai | Cuttack | 4:30 PM |
October 26 | Hyderabad vs Madhya Pradesh | Raipur | 4:30 PM |
October 28 | Assam vs Tripura | Trivandrum | 9:00 AM |
October 28 | Pondicherry vs Uttar Pradesh | Vadodara | 9:00 AM |
October 28 | Chandigarh vs Tamil Nadu | Vadodara | 9:00 AM |
October 28 | Himachal Pradesh vs Kerala | Nagpur | 9:00 AM |
October 28 | Chhattisgarh vs Rajasthan | Nagpur | 9:00 AM |
October 28 | Jharkhand vs Punjab | Trivandrum | 11:00 AM |
October 28 | Delhi vs Vidarbha | Cuttack | 11:00 AM |
October 28 | Gujarat vs Maharashtra | Bhubaneshwar | 11:00 AM |
October 28 | Andhra vs Odisha | Raipur | 11:00 AM |
October 28 | Madhya Pradesh vs Nagaland | Raipur | 11:00 AM |
October 28 | Haryana vs Railways | Trivandrum | 1:30 PM |
October 28 | Meghalaya vs Saurashtra | Vadodara | 1:30 PM |
October 28 | Bengal vs Karnataka | Vadodara | 1:30 PM |
October 28 | Goa vs Uttarakhand | Nagpur | 1:30 PM |
October 28 | Bihar vs Sikkim | Trivandrum | 4:30 PM |
October 28 | Baroda vs Mumbai | Cuttack | 4:30 PM |
October 28 | Hyderabad vs Jammu & Kashmir | Raipur | 4:30 PM |
October 30 | Railways vs Sikkim | Trivandrum | 9:00 AM |
October 30 | Karnataka vs Tamil Nadu | Vadodara | 9:00 AM |
October 30 | Bengal vs Saurashtra | Vadodara | 9:00 AM |
October 30 | Goa vs Manipur | Nagpur | 9:00 AM |
October 30 | Kerala vs Uttarakhand | Nagpur | 9:00 AM |
October 30 | Haryana vs Tripura | Trivandrum | 11:00 AM |
October 30 | Mizoram vs Mumbai | Cuttack | 11:00 AM |
October 30 | Baroda vs Delhi | Bhubaneshwar | 11:00 AM |
October 30 | Arunachal Pradesh vs Hyderabad | Raipur | 11:00 AM |
October 30 | Jammu & Kashmir vs Odisha | Raipur | 11:00 AM |
October 30 | Bihar vs Jharkhand | Trivandrum | 1:30 PM |
October 30 | Chandigarh vs Pondicherry | Vadodara | 1:30 PM |
October 30 | Meghalaya vs Uttar Pradesh | Vadodara | 1:30 PM |
October 30 | Chandigarh vs Himachal Pradesh | Nagpur | 1:30 PM |
October 30 | Assam vs Punjab | Trivandrum | 4:30 PM |
October 30 | Gujarat vs Vidarbha | Cuttack | 4:30 PM |
October 30 | Andhra vs Nagaland | Raipur | 4:30 PM |
November 3 | Pre-quarterfinal 1 | Raipur | 11:00 AM |
November 3 | Pre-quarterfinal 2 | Raipur | 4:30 PM |
November 5 | Quarter-final 1 | Raipur | 9:00 AM |
November 5 | Quarter-final 2 | Raipur | 11:00 AM |
November 5 | Quarter-final 3 | Raipur | 1:30 PM |
November 5 | Quarter-final 4 | Raipur | 4:30 PM |
November 7 | Semi-final 1 | Raipur | 11:00 AM |
November 7 | Semi-final 2 | Raipur | 4:30 PM |
November 9 | Final | Raipur | 11:00 AM |
Senior Women’s T20 Trophy 2023 – Squad
Group A:
Railways – Nuzhat Parween, Aparna Mondal, Dayalan Hemalatha, Sabbhineni Meghana, Mona Meshram, Shubha Sateesh, Sneh Rana, Simran Dil Bahadur, Tanushree Sarkar, Kshama Singh, Monica Patel, Poonam Yadav, Rajeshwari Gayakwad, Renuka Singh Thakur, Preeti Bose, Tanuja Kanwer, Meghna Singh, Kavita Patil
Tripura – Supriya Das, Mouchaity Dabnath, Rizu Saha, Indrarani Jamatia, Ambika Debnath, Shiuli Chakroborty, Ambesha Das, Annapurna Das, Nikita Debnath, Reshma Nayak, Maman Rabidas, Priyanka Acharjee, Suravi Roy, Puja Das, Heena Harish Hotchandani, Moutushi Dey, Sweety Sinha
Jharkhand – Mamtha Kanojia, Ashwani, Durga Murmu, Niharika (c), Ritu, Shanti Kumari, Devyani, Nidhi B, Riya Raj (wk), Arti, Monika
Haryana – Shafali Verma (c), Reema Sisodia, Nitika, Bhawna Ohlan, Sheetal Rana, Sonia Mendhiya, Suman Gulia, Bharti Kashyap (wk), Triveni Vasistha, Mansi Joshi, Priyanka Sharma
Punjab – Taniya Bhatia (wk), Parveen Khan, Ridhima Aggarwal, Priyanka Malik, Pragati Singh, Jashanpreet Kaur Chahal, Kanika Ahuja, Neetu Singh, Sunita Rani, Mannat Kashyap, Priya Kumari
Assam –
Bihar – Komal Kumari (wk), Nikky Kumari, Tejaswi Alok Kumar, Vishalakshi Vivekanand Suman, Prity Chandeshwar Kumari, Shobhna Saket, Apurva Manoj Kumari, Yashita Singh, Soni Jitendra Kumari, Nivedita Manoj Bharti, and Rachna Singh
Sikkim – Tsherin O Lepcha (wk), Manizha Mumtaz, Rinky Rajak, Narbu Jetsun, Primula Chettri, Tshering Yangden Lepcha, Yudenmit Lepcha, Purni Maya Gurung (c), Pranita Chettri, Tabita Subba, Shristi Rai
Group B:
Bengal – Priyanka Bala, Deepti Sharma, Kashish Agarwal, Dhara Gujjar, Richa Ghosh (wk), Mita Paul (c), Gouher Sultana, P P Paul, Sukanya Parida, Saika Ishaque, Tithi Das
Tamil Nadu – Thirush Kamini (c), Sundaresan Anusha, Niranjana Nagarajan, Arshi Choudhary, Ramyashri Prasad, Eloksi Arun, Lakshminarayan Nethra, Aparna Mondal (wk), Sathyamoorthy Balakrishnan Keerthana, Abarna Rajendiran, Akshara Srinivasan
Uttar Pradesh –
Karnataka – Veda Krishnamurthy (c), Shreyanka Patil, Divya Gnanananda, Vrinda Dinesh, Roshini Kiran, Pratyoosha Kumar (wk), Challuru Prathyusha, Shishira A Gowda, Pushpa Kiresur, Sahana S Pawar, Prerna GR, Chandasi Krishnamurthy, Sanjana H Batni, Rameshwari Gayakwad, Rohita Chowdry P
Pondicherry –
Chandigarh – Amanjot Kaur (c), Shivangi Yadav (wk), Kashvee Gautam, Parushi Prabhakar, Monika Pandey, Manisha Badhan, Aaradhana D Bisht, P Guleria, Nandani Sharma, Rajni Devi, Kumari Shibi
Meghalaya –
Saurashtra –
Group C:
Vidarbha – Disha Kasat (C), Bharti Fulmali, Latika Inamdar, Shivani Dharne, Komal Zanzad, Nupur Kohale, Ankita Bhongade, Kanchan Nagwani, Sai Bhoyar, Ayushi Thakare, Riddhi Naik, Arti Behenwal, Saloni Rajput, Arya Gohane, Gargi Wankar
Maharashtra – Smriti Mandhana (C), Shivali Shinde, Tejal Hasabnis, Ishwari Savkar, Shravani Rajendra Desai, Sayali Anil Lonkar, Devika Vaidya, Priyanka Garkhede, Mukta Magre, Aditi Gaikwad, Shraddha Pokharkar, Utkarsha Amar Pawar
Mumbai – Jemimah Rodrigues (C), Riya Chaudhari, Manali Dakshini, Humaaira Kaazi, Simran Shaikh, Saima Thakore, Manasi Bodke, Janhvi Kate, Jagravi Pawar, Nidhi Gharat, Prakashika Naik, Fatima Jaffer, Niyati Jagtap, Nidhi Dawda, Sayali Satghare
Delhi – Ayushi Soni (c), Laxmi Yadav (wk), Shweta Sehrawat, Priya Punia, Tanisha Singh, Simran Dil Bahadur, Soni Yadav, Parunika Sisodia, Babita Negi, Priya Mishra, Manju A
Baroda – Pragya Singh Rawat, Nidhi Dhrmuniya, Yastika Bhatia (c & wk), Tarannum Pathan, Kesha, Ridhi M, Bansi Rathod, Tanvir Shaikh, N Y Patel, J Mohite, Amrita Joseph
Gujarat – Manali Vaghela (wk), Bhavana Goplani, Simran, Leena Patel, Hrutvisha Kamlesh Patel, Sarvi Shah, Haniben Patel (c), Muskan Vasava, Maitry Patel, Hiralben Solanki, and Janviben Patel
Mizoram –
Group D:
Himachal Pradesh – Sushma Verma (wk), Neena Choudhary, Monika Devi, Harleen Deol (c), Nikitaa M Chauhan, Sonal Thakur, Yamuna Rana, Anisha Ansari, Prachi Chauhan, Sushmita Kumari, Shivani Singh
Rajasthan
Goa – Shikha Pandey (c), Sunanda, Sanjula Sudhakar Naik, Vinavi Gurav (wk), Tejashwini N Duragad, Nikita Malik, Purvaja P Verlekar, Sunanda Yetrekar, Poorva Bhaidkar, Rupali Sukhadev Chavan, and Shreya Parab
Kerala – Jayalekshmi Jayachandran (wk), Vaishna Shibu, Ganesh Divya, Akhila Ponnukuttan, Sajeevan Sajana, S Akshaya, Jincy George, Sabu Malavika, Mrudhula Suresh, Sreekrishna Haridas, and Vinaya Surendran
Uttarakhand –
Chhattisgarh –
Manipur – Chingkheileima Mangsatabam, Niruka Devi, Keisham Kalpana (wk), Gangadevi Waikhom (c), Ningthoujam Monica Devi, Milanchanu Yambem, Brahmacharimayum Seterny, Rajkumari Devi, Loidangtondevi Thokchom, Rebikadevi Singam, Kiranbala Haorungbam
Group E:
Andhra – Durga Miriyala (wk), Kancharakunta Dayana (c), Hima Sikala, Vurukuti Latha, Henrietta Pereira, C Jhansi Lakshmi, E Padmaja, Jyothi Kadari, Shabnam, Bareddy Anusha, S Gadwal
Madhya Pradesh – Neha Badwaik (c), Anushka Sharma, Aashna Patidar, Tamanna Nigam, Kalyani Jadhav, Manjiri Gawade, Nikita Singh, Salonee Dangore, Priti Yadav, Poonam Soni, and Rahila Firdous (wk)
Hyderabad –
Odisha – Madhuri Meheta, Kajal Jena, Sarita Meher, Sushree Dibyadarshini, Pragyan P Mohanty (wk), Rasanara Parwin, Priyanka Priyadarshini, Madhusmita Behera (c), Rameswari Naik, Subhra Nirjharini Swain, Sujata Mallik
Jammu & Kashmir – Sandhya (c), Bushra Ashraf, Lalita (wk), A N Tomar, Bismah Hassan, Rubia Syed, Rifat Choudhary, Shivanti Gupta, Nadia Chowdhary, Sheerazah Banoo, Iqra Rasool
Nagaland – Limatola Ao (C); Sentilemla Imsong; Elina Muru; Sariba Khan; Alemienla; Watinaro Pongen; Jyoti Thapa; Talirenla Pongen; Rwisumwi Basumatari; Merensola; Zhovelu Chuzho; Neikesonuo Rose; and Guest Players – Yashi Pandey, Sejal Kiran Raut and Rohini Mane.
Support Staffs: Limatenzuk Amer- Team Manager/Assistant Coach, SK Srivanthi Naidu- Head Coach, Arjun Hoysala- S&C Coach, Wangshila Jamir- Physio
Arunachal Pradesh –
Where To Watch In India?
Live streaming of the Senior Women’s T20 Trophy 2023-24 will be available on the JioCinema app and website in India. The matches will not be telecast in India.
*Squads are probable, can be different. Will be updated later
Click Here to get the latest news related to women’s cricket. You can also check about Match predictions here. like us on Facebook, and follow us on Twitter and Instagram for more updates.