The second auction of the Women’s Premier League (WPL) for the upcoming WPL 2024 season will take place on December 9 in Mumbai. On Saturday, the BCCI declared that 165 players have signed up for the WPL auction. There are 61 foreign players on the auction list, including 15 players from partner nations, and 104 Indians.
Nine berths are remaining for international players out of the 30 slots in the WPL 2024 that are available with the five teams. Just two players have positioned themselves at the highest base price of INR 50 lakh: Kim Garth of Australia and Deandra Dottin of the West Indies.
For WPL 2024, five franchises kept 60 players, including 21 international cricketers, while releasing 29 players from their current rosters. The Gujarat Giants, with a salary cap of Rs. 5.95 crore, will start the 2024 WPL auction with the highest salary cap available. Of the five teams, the defending champion Mumbai Indians would have the least amount of money available (2.1 crore).
Nonetheless, Dottin cost ₹60 lakh and was signed by Gujarat for the WPL 2023. However, she was controversially dropped from the competition before the start of the season. She was then replaced by Garth, but the franchise let her go for the WPL 2024.
Pacer Shabnim Ismail was unexpectedly discharged by UP Warriorz after appearing in just three WPL 2023 games. She claimed three wickets at an 8.76 economy rate. Surprisingly, UPW also let go of Devika Vaidya, whom they had signed for ₹1.4 crore at the previous auction. She only managed to score 77 runs and claim one wicket in seven games.
WPL 2024: How teams look before the auction
Franchise | Squad size | Overseas players | Money spent | Money remaining | Available slots |
Delhi Capitals | 15 | 5 | Rs. 11.25 crore | Rs. 2.25 crore | 3 |
Gujarat Giants | 8 | 3 | Rs. 7.55 crore | Rs. 5.95 crore | 10 |
Mumbai Indians | 13 | 5 | Rs. 11.4 crore | Rs. 2.1 crore | 5 |
Royal Challengers Bangalore | 11 | 3 | Rs. 10.15 crore | Rs. 3.35 crore | 7 |
UP Warriorz | 13 | 5 | Rs. 9.5 crore | Rs. 4 crore | 5 |
WPL 2024: Players list ahead of the auction
Sr.
No. |
Set No. |
2024 Set |
First Name |
Surname |
Country |
Specialism |
C/U/A |
Reserve Price (Rs Lakh) |
1 | 1 | BA1 | Maia | Bouchier | England | BATTER | Capped | 30 |
2 | 1 | BA1 | Bharti | Fulmali | India | BATTER | Capped | 30 |
3 | 1 | BA1 | Veda | Krishnamurthy | India | BATTER | Capped | 30 |
4 | 1 | BA1 | Phoebe | Litchfield | Australia | BATTER | Capped | 30 |
5 | 1 | BA1 | Mona | Meshram | India | BATTER | Capped | 30 |
6 | 1 | BA1 | Priya | Punia | India | BATTER | Capped | 30 |
7 | 1 | BA1 | Punam | Raut | India | BATTER | Capped | 30 |
8 | 1 | BA1 | Naomi | Stalenberg | Australia | BATTER | Capped | 30 |
9 | 1 | BA1 | Dani | Wyatt | England | BATTER | Capped | 30 |
10 | 2 | AL1 | Chamari | Athapaththu | SriLanka | ALL-ROUNDER | Capped | 30 |
11 | 2 | AL1 | Nadine | DeKlerk | SouthAfrica | ALL-ROUNDER | Capped | 30 |
12 | 2 | AL1 | Deandra | Dottin | WestIndies | ALL-ROUNDER | Capped | 50 |
13 | 2 | AL1 | Danielle | Gibson | England | ALL-ROUNDER | Capped | 30 |
14 | 2 | AL1 | S. | Meghana | India | ALL-ROUNDER | Capped | 30 |
15 | 2 | AL1 | Meghna | Singh | India | ALL-ROUNDER | Capped | 30 |
16 | 2 | AL1 | Annabel | Sutherland | Australia | ALL-ROUNDER | Capped | 40 |
17 | 2 | AL1 | Devika | Vaidya | India | ALL-ROUNDER | Capped | 30 |
18 | 2 | AL1 | Georgia | Wareham | Australia | ALL-ROUNDER | Capped | 40 |
19 | 3 | WK1 | Tammy | Beaumont | England | WICKETKEEPER | Capped | 30 |
20 | 3 | WK1 | Bess | Heath | England | WICKETKEEPER | Capped | 30 |
21 | 3 | WK1 | Amy | Jones | England | WICKETKEEPER | Capped | 40 |
22 | 3 | WK1 | Nuzhat | Parween | India | WICKETKEEPER | Capped | 30 |
23 | 3 | WK1 | Sushma | Verma | India | WICKETKEEPER | Capped | 30 |
24 | 4 | FA1 | Simran | Bahadur | India | BOWLER | Capped | 30 |
25 | 4 | FA1 | Shamilia | Connell | WestIndies | BOWLER | Capped | 30 |
26 | 4 | FA1 | Kate | Cross | England | BOWLER | Capped | 30 |
27 | 4 | FA1 | Kim | Garth | Australia | BOWLER | Capped | 50 |
28 | 4 | FA1 | Shabnim | Ismail | SouthAfrica | BOWLER | Capped | 40 |
29 | 4 | FA1 | Lea | Tahuhu | NewZealand | BOWLER | Capped | 30 |
30 | 5 | SP1 | Ekta | Bisht | India | BOWLER | Capped | 30 |
31 | 5 | SP1 | Preeti | Bose | India | BOWLER | Capped | 30 |
32 | 5 | SP1 | Alana | King | Australia | BOWLER | Capped | 30 |
33 | 5 | SP1 | Inoka | Ranaweera | SriLanka | BOWLER | Capped | 30 |
34 | 5 | SP1 | Gouher | Sultana | India | BOWLER | Capped | 30 |
35 | 5 | SP1 | Amanda-Jade | Wellington | Australia | BOWLER | Capped | 30 |
36 | 6 | UBA1 | Ridhima | Aggarwal | India | BATTER | Uncapped | 10 |
37 | 6 | UBA1 | Jasia | Akhter | India | BATTER | Uncapped | 10 |
38 | 6 | UBA1 | Vrinda | Dinesh | India | BATTER | Uncapped | 10 |
39 | 6 | UBA1 | G. | Divya | India | BATTER | Uncapped | 10 |
40 | 6 | UBA1 | Arushi | Goel | India | BATTER | Uncapped | 10 |
41 | 6 | UBA1 | Drishya | IV | India | BATTER | Uncapped | 10 |
42 | 6 | UBA1 | Trisha | Poojitha | India | BATTER | Uncapped | 10 |
43 | 6 | UBA1 | Simran | Shaikh | India | BATTER | Uncapped | 10 |
44 | 7 | UWK1 | Sarah | Bryce | Scotland | WICKETKEEPER | Associate | 10 |
45 | 7 | UWK1 | Uma | Chetry | India | WICKETKEEPER | Uncapped | 10 |
46 | 7 | UWK1 | Aparna | Mondal | India | WICKETKEEPER | Uncapped | 10 |
47 | 7 | UWK1 | Theertha | Satish | UAE | WICKETKEEPER | Associate | 10 |
48 | 7 | UWK1 | Shivali | Shinde | India | WICKETKEEPER | Uncapped | 20 |
49 | 8 | UAL1 | Raghvi | Bist | India | ALL-ROUNDER | Uncapped | 10 |
50 | 8 | UAL1 | Nishu | Choudhary | India | ALL-ROUNDER | Uncapped | 10 |
51 | 8 | UAL1 | Hurley | Gala | India | ALL-ROUNDER | Uncapped | 10 |
52 | 8 | UAL1 | Kashvee | Gautam | India | ALL-ROUNDER | Uncapped | 10 |
53 | 8 | UAL1 | Amandeep | Kaur | India | ALL-ROUNDER | Uncapped | 10 |
54 | 8 | UAL1 | Poonam | Khemnar | India | ALL-ROUNDER | Uncapped | 10 |
55 | 8 | UAL1 | Gautami | Naik | India | ALL-ROUNDER | Uncapped | 10 |
56 | 8 | UAL1 | Parushi | Prabhakar | India | ALL-ROUNDER | Uncapped | 10 |
Sr.
No. |
SetNo. |
2024Set |
FirstName |
Surname |
Country |
Specialism |
C/U/A |
Reserve Price (Rs Lakh) |
57 | 8
8 |
UAL1 | S. | Sajana | India | ALL-ROUNDER | Uncapped | 10 |
58 | UAL1 | Saima | Thakor | India | ALL-ROUNDER | Uncapped | 10 | |
59 | 8 | UAL1 | G. | Trisha | India | ALL-ROUNDER | Uncapped | 10 |
60 | 9 | UFA1 | Haorungbam | Chanu | India | BOWLER | Uncapped | 10 |
61 | 9 | UFA1 | Aditi | Chauhan | India | BOWLER | Uncapped | 20 |
62 | 9 | UFA1 | Komalpreet | Kour | India | BOWLER | Uncapped | 10 |
63 | 9 | UFA1 | Tara | Norris | USA | BOWLER | Associate | 10 |
64 | 9 | UFA1 | Rekha | Singh | India | BOWLER | Uncapped | 10 |
65 | 9 | UFA1 | Komal | Zanzad | India | BOWLER | Uncapped | 10 |
66 | 10 | USP1 | Amisha | Bahukhandi | India | BOWLER | Uncapped | 10 |
67 | 10 | USP1 | Priya | Mishra | India | BOWLER | Uncapped | 10 |
68 | 10 | USP1 | Parunika | Sisodia | India | BOWLER | Uncapped | 10 |
69 | 10 | USP1 | Sonam | Yadav | India | BOWLER | Uncapped | 10 |
70 | 10 | USP1 | Sunanda | Yetrekar | India | BOWLER | Uncapped | 10 |
71 | 11 | AL2 | Aaliyah | Alleyne | WestIndies | ALL-ROUNDER | Capped | 30 |
72 | 11 | AL2 | Erin | Burns | Australia | ALL-ROUNDER | Capped | 30 |
73 | 11 | AL2 | Nicola | Carey | Australia | ALL-ROUNDER | Capped | 30 |
74 | 11 | AL2 | Prathyusha | Challuru | India | ALL-ROUNDER | Capped | 30 |
75 | 11 | AL2 | Alice | Davidson Richards | England | ALL-ROUNDER | Capped | 30 |
76 | 11 | AL2 | Chinelle | Henry | WestIndies | ALL-ROUNDER | Capped | 30 |
77 | 11 | AL2 | Mansi | Joshi | India | ALL-ROUNDER | Capped | 30 |
78 | 11 | AL2 | Arlene | Kelly | Ireland | ALL-ROUNDER | Capped | 30 |
79 | 11 | AL2 | Sophie | Molineux | Australia | ALL-ROUNDER | Capped | 30 |
80 | 11 | AL2 | Monica | Patel | India | ALL-ROUNDER | Capped | 30 |
81 | 11 | AL2 | Anuja | Patil | India | ALL-ROUNDER | Capped | 30 |
82 | 11 | AL2 | Orla | Prendergast | Ireland | ALL-ROUNDER | Capped | 30 |
83 | 11 | AL2 | Swagatika | Rath | India | ALL-ROUNDER | Capped | 30 |
84 | 12 | FA2 | Marufa | Akter | Bangladesh | BOWLER | Capped | 30 |
85 | 12 | FA2 | Lauren | Cheatle | Australia | BOWLER | Capped | 30 |
86 | 12 | FA2 | Hannah | Rowe | NewZealand | BOWLER | Capped | 30 |
87 | 12 | FA2 | Soni | Yadav | India | BOWLER | Capped | 30 |
88 | 13 | SP2 | Kirstie | Gordon | England | BOWLER | Capped | 30 |
89 | 13 | SP2 | Fran | Jonas | NewZealand | BOWLER | Capped | 30 |
90 | 13 | SP2 | Rabeya | Khan | Bangladesh | BOWLER | Capped | 30 |
91 | 13 | SP2 | Linsey | Smith | England | BOWLER | Capped | 30 |
92 | 14 | UBA2 | Pranavi | Chandra | India | BATTER | Uncapped | 10 |
93 | 14 | UBA2 | Natthakan | Chantham | Thailand | BATTER | Associate | 20 |
94 | 14 | UBA2 | Dhara | Gujjar | India | BATTER | Uncapped | 10 |
95 | 14 | UBA2 | Amrita | Joseph | India | BATTER | Uncapped | 10 |
96 | 14 | UBA2 | Sterre | Kalis | Netherland | BATTER | Associate | 20 |
97 | 14 | UBA2 | Shweta | Mane | India | BATTER | Uncapped | 10 |
98 | 15 | UAL2 | Aaradhana | Bisht | India | ALL-ROUNDER | Uncapped | 10 |
99 | 15 | UAL2 | Kathryn | Bryce | Scotland | ALL-ROUNDER | Associate | 10 |
100 | 15 | UAL2 | Darcey | Carter | Scotland | ALL-ROUNDER | Associate | 10 |
101 | 15 | UAL2 | Zeal | Dmello | India | ALL-ROUNDER | Uncapped | 10 |
102 | 15 | UAL2 | Tess | Flintoff | Australia | ALL-ROUNDER | Uncapped | 10 |
103 | 15 | UAL2 | Suman | Gulia | India | ALL-ROUNDER | Uncapped | 10 |
104 | 15 | UAL2 | Mannat | Kashyap | India | ALL-ROUNDER | Uncapped | 10 |
105 | 15 | UAL2 | Ashwani | Kumari | India | ALL-ROUNDER | Uncapped | 10 |
106 | 15 | UAL2 | Suman | Meena | India | ALL-ROUNDER | Uncapped | 10 |
107 | 15 | UAL2 | Kesha | Patel | India | ALL-ROUNDER | Uncapped | 10 |
108 | 15 | UAL2 | Pragya | Rawat | India | ALL-ROUNDER | Uncapped | 10 |
109 | 15 | UAL2 | Shanu | Sen | India | ALL-ROUNDER | Uncapped | 10 |
110 | 16 | UWK2 | Riya | Chaudhari | India | WICKETKEEPER | Uncapped | 10 |
111 | 16 | UWK2 | Shipra | Giri | India | WICKETKEEPER | Uncapped | 10 |
112 | 16 | UWK2 | Vinavi | Gurav | India | WICKETKEEPER | Uncapped | 10 |
113 | 16 | UWK2 | Muskan | Malik | India | WICKETKEEPER | Uncapped | 10 |
Sr.
No. |
SetNo. |
2024Set |
First Name |
Surname |
Country |
Specialism |
C/U/A |
Reserve Price (Rs Lakh) |
114 | 17 | UFA2 | Nicola | Hancock | Australia | BOWLER | Uncapped | 10 |
115 | 17 | UFA2 | Millicent | Illingworth | Australia | BOWLER | Uncapped | 10 |
116 | 17 | UFA2 | Georgia | Prestwidge | Australia | BOWLER | Uncapped | 10 |
117 | 17 | UFA2 | DurgeshNandani | Sahu | India | BOWLER | Uncapped | 10 |
118 | 18 | USP2 | Sophie | Day | Australia | BOWLER | Uncapped | 10 |
119 | 18 | USP2 | Rameshwari | Gayakwad | India | BOWLER | Uncapped | 10 |
120 | 18 | USP2 | Fatima | Jaffer | India | BOWLER | Uncapped | 10 |
121 | 18 | USP2 | Keerthy | James | India | BOWLER | Uncapped | 10 |
122 | 18 | USP2 | Katie | Levick | England | BOWLER | Uncapped | 10 |
123 | 18 | USP2 | Vaishnave | Mahesh | UAE | BOWLER | Associate | 10 |
124 | 18 | USP2 | Prakashika | Naik | India | BOWLER | Uncapped | 10 |
125 | 18 | USP2 | Sahana | Pawar | India | BOWLER | Uncapped | 10 |
126 | 18 | USP2 | Thipatcha | Putthawong | Thailand | BOWLER | Associate | 10 |
127 | 18 | USP2 | K. | Ramyashri | India | BOWLER | Uncapped | 10 |
128 | 18 | USP2 | Nida | Rehman | India | BOWLER | Uncapped | 10 |
129 | 18 | USP2 | Karri | SaiPoojitha | India | BOWLER | Uncapped | 10 |
130 | 18 | USP2 | Nisha | Saini | India | BOWLER | Uncapped | 10 |
131 | 18 | USP2 | Maya | Sonawane | India | BOWLER | Uncapped | 10 |
132 | 19 | UAL3 | Sundaresan | Anusha | India | ALL-ROUNDER | Uncapped | 10 |
133 | 19 | UAL3 | Keerthana | Balakrishnan | India | ALL-ROUNDER | Uncapped | 10 |
134 | 19 | UAL3 | Medhavi | Bidhuri | India | ALL-ROUNDER | Uncapped | 10 |
135 | 19 | UAL3 | Neelam | Bisht | India | ALL-ROUNDER | Uncapped | 10 |
136 | 19 | UAL3 | Renuka | Chaudhari | India | ALL-ROUNDER | Uncapped | 10 |
137 | 19 | UAL3 | Janhvi | Kate | India | ALL-ROUNDER | Uncapped | 10 |
138 | 19 | UAL3 | Esha | Oza | UAE | ALL-ROUNDER | Associate | 10 |
139 | 19 | UAL3 | Prema | Rawat | India | ALL-ROUNDER | Uncapped | 10 |
140 | 19 | UAL3 | Sayali | Satghare | India | ALL-ROUNDER | Uncapped | 10 |
141 | 19 | UAL3 | Heather | Siegers | Netherland | ALL-ROUNDER | Associate | 10 |
142 | 19 | UAL3 | Isani | Vaghela | USA | ALL-ROUNDER | Associate | 10 |
143 | 19 | UAL3 | Priti | Yadav | India | ALL-ROUNDER | Uncapped | 10 |
144 | 20 | UAL4 | Georgia | Adams | England | ALL-ROUNDER | Uncapped | 10 |
145 | 20 | UAL4 | Najla | CMC | India | ALL-ROUNDER | Uncapped | 10 |
146 | 20 | UAL4 | Archana | Devi | India | ALL-ROUNDER | Uncapped | 10 |
147 | 20 | UAL4 | Manpreet | Kaur | India | ALL-ROUNDER | Uncapped | 10 |
148 | 20 | UAL4 | Falak | Naz | India | ALL-ROUNDER | Uncapped | 10 |
149 | 20 | UAL4 | Paige | Scholfield | England | ALL-ROUNDER | Uncapped | 10 |
150 | 20 | UAL4 | Anushka | Sharma | India | ALL-ROUNDER | Uncapped | 10 |
151 | 20 | UAL4 | Muskan | Vasava | India | ALL-ROUNDER | Uncapped | 10 |
152 | 20 | UAL4 | Mithila | Vinod | India | ALL-ROUNDER | Uncapped | 10 |
153 | 20 | UAL4 | Courtney | Webb | Australia | ALL-ROUNDER | Uncapped | 10 |
154 | 20 | UAL4 | Iris | Zwilling | Netherland | ALL-ROUNDER | Associate | 10 |
155 | 21 | UAL5 | Bhavana | Goplani | India | ALL-ROUNDER | Uncapped | 10 |
156 | 21 | UAL5 | Mariko | Hill | Hongkong | ALL-ROUNDER | Associate | 10 |
157 | 21 | UAL5 | Devika | K | India | ALL-ROUNDER | Uncapped | 10 |
158 | 21 | UAL5 | Priyanka | Koushal | India | ALL-ROUNDER | Uncapped | 10 |
159 | 21 | UAL5 | Babita | Meena | India | ALL-ROUNDER | Uncapped | 10 |
160 | 21 | UAL5 | Fritha | Morris | England | ALL-ROUNDER | Uncapped | 10 |
161 | 21 | UAL5 | Tarannum | Pathan | India | ALL-ROUNDER | Uncapped | 10 |
162 | 21 | UAL5 | Robine | Rijke | Netherland | ALL-ROUNDER | Associate | 10 |
163 | 21 | UAL5 | Shubha | Satheesh | India | ALL-ROUNDER | Uncapped | 10 |
164 | 21 | UAL5 | Neetu | Singh | India | ALL-ROUNDER | Uncapped | 10 |
165 | 21 | UAL5 | Tanisha | Singh | India | ALL-ROUNDER | Uncapped | 10 |
WPL 2024 retention list
Delhi Capitals (DC): Alice Capsey*, Arundhati Reddy, Jemimah Rodrigues, Jess Jonassen*, Laura Harris*, Marizanne Kapp*, Meg Lanning*, Minnu Mani, Poonam Yadav, Radha Yadav, Shafali Verma, Shikha Pandey, Sneha Deepthi, Taniyaa Bhatia, Titas Sadhu.
Gujarat Giants (GG): Ashleigh Gardner*, Beth Mooney*, Dayalan Hemalatha, Harleen Deol, Laura Wolvaardt*, Shabnam Shakil, Sneh Rana, Tanuja Kanwer.
Mumbai Indians (MI): Amanjot Kaur, Amelia Kerr*, Chloe Tryon*, Harmanpreet Kaur, Hayley Matthews*, Humairaa Kaazi, Isabelle Wong*, Jintimani Kalita, Natalie Sciver*, Pooja Vastrakar, Priyanka Bala, Saika Ishaque, Yastika Bhatia.
Royal Challengers Bangalore (RCB): Asha Shobana, Disha Kasat, Ellyse Perry*, Heather Knight*, Indrani Roy, Kanika Ahuja, Renuka Singh, Richa Ghosh, Shreyanka Patil, Smriti Mandhana, Sophie Devine*.
UP Warriorz (UPW): Alyssa Healy*, Anjali Sarvani, Deepti Sharma, Grace Harris*, Kiran Navgire, Lauren Bell*, Laxmi Yadav, Parshavi Chopra, Rajeshwari Gayakwad, S. Yashasri, Shweta Sehrawat, Sophie Ecclestone*, Tahlia Mcgrath*.
Click Here to get the latest news related to women’s cricket. You can also check about Match predictions here. like us on Facebook, and follow us on Twitter and Instagram for more updates.