At the first Women’s Premier League 2023 auction (WPL 2023), a total of 409 cricketers will be put up for auction, with players like Harmanpreet Kaur, Smriti Mandhana, Alyssa Healy, and Sophie Ecclestone maintaining base prices of Rs 50 lakh or above.
Arun Dhumal, the IPL’s chairman, had already told PTI on Monday that Mumbai would host all 22 league games from March 4 through to 26. On February 13, the auction will take place in Mumbai.
Of the 409 players, 246 are from India, while 163 are from other countries, eight of which are associate nations. 202 players with caps, 199 without caps, and eight from associate countries.
With the five teams, there are a total of 90 slots available, 30 of which are for international players. 24 participants have declared themselves to be in the Rs. 50 lakh base price range. The base price for the thirty players in the auction list is Rs 40 lakh.
Other players in the highest base price bracket include Shafali Verma, the captain of the U-19 World Cup winning team, Deepti Sharma, Sneh Rana, Jemimah Rodrigues, England’s Nat Sciver, and Australia’s captain Meg Lanning, among others. These players join India captain Harmanpreet, Mandhana, Healy, and other top Australian and English spinners in this group.
The World Cup champion India U-19 team from South Africa will take part in the auction as well. They list uncapped Parshavi Chopra, Archana Devi, Titas Sadhu, Shweta Sehrawat, and Mannat Kashyap (Rs 10 lakh base price for all).
The WPL is the second biggest T20 League in the world, after the Indian Premier League, with the five clubs sold for Rs 4669.99 crore and the BCCI releasing the media rights for Rs 951 crore.
The five franchises were purchased by Capri Global Holdings (Lucknow) and the Adani Sportsline in addition to the three IPL team owners, the Mumbai Indians, Royal Challengers Bangalore, and Delhi Capitals.
At the auction, each side would have a budget of Rs 12 crore and must purchase a least of 15 players with a maximum of 18. The starting eleven may contain up to five overseas players, including one from an associate member nation.
Number of players in the auction list country-wise:
Country | Number |
---|---|
India | 246 |
Australia | 28 |
England | 27 |
West Indies | 23 |
New Zealand | 19 |
South Africa | 17 |
Sri Lanka | 15 |
Zimbabwe | 11 |
Bangladesh | 9 |
Ireland | 6 |
UAE | 4 |
Hong Kong | 1 |
Netherlands | 1 |
Thailand | 1 |
USA | 1 |
Indian capped players and their base prices:
Players | Country | Age | Role | Reserve Price | Set No. |
---|---|---|---|---|---|
Harmanpreet Kaur | India | 34 | All-rounder | 50 | 1 |
Smriti Mandhana | India | 26 | Batter | 50 | 1 |
Deepti Sharma | India | 25 | All-rounder | 50 | 2 |
Renuka Singh | India | 27 | Bowler | 50 | 2 |
Jemimah Rodrigues | India | 22 | Batter | 50 | 3 |
Shafali Verma | India | 19 | Batter | 50 | 3 |
Harleen Deol | India | 24 | All-rounder | 40 | 4 |
Pooja Vastrakar | India | 23 | All-rounder | 50 | 4 |
Yastika Bhatia | India | 22 | Wicketkeeper | 40 | 5 |
Richa Ghosh | India | 19 | Wicketkeeper | 50 | 5 |
Taniyaa Bhatia | India | 25 | Wicketkeeper | 30 | 5 |
Sushma Verma | India | 30 | Wicketkeeper | 30 | 5 |
Anjali Sarvani | India | 25 | Bowler | 30 | 6 |
Rajeshwari Gayakwad | India | 31 | Bowler | 40 | 7 |
Poonam Yadav | India | 31 | Bowler | 30 | 7 |
Sneh Rana | India | 29 | All-rounder | 50 | 8 |
Shikha Pandey | India | 33 | All-rounder | 40 | 8 |
Radha Yadav | India | 22 | All-rounder | 40 | 8 |
Priya Punia | India | 26 | Batter | 40 | 11 |
Sneha Deepthi | India | 26 | Batter | 30 | 11 |
Latika Kumari | India | 41 | Batter | 30 | 11 |
Kiran Navgire | India | 28 | Batter | 30 | 11 |
Madhuri Meheta | India | 31 | Batter | 30 | 11 |
Sabbineni Meghana | India | 26 | Batter | 30 | 11 |
Mona Meshram | India | 31 | Batter | 30 | 11 |
Bharti Fulmali | India | 28 | Batter | 30 | 11 |
Nuzhat Parween | India | 26 | Wicketkeeper | 30 | 12 |
Meghna Singh | India | 28 | All-rounder | 50 | 13 |
Punam Raut | India | 33 | All-rounder | 40 | 13 |
Devika Vaidya | India | 25 | All-rounder | 40 | 13 |
Sukanya Parida | India | 29 | All-rounder | 30 | 13 |
Mansi Joshi | India | 29 | All-rounder | 30 | 13 |
Simran Bahadur | India | 23 | All-rounder | 30 | 13 |
Ayushi Soni | India | 22 | All-rounder | 30 | 13 |
Neha Tanwar | India | 36 | All-rounder | 30 | 13 |
Soni Yadav | India | 28 | All-rounder | 30 | 13 |
Anuja Patil | India | 30 | All-rounder | 30 | 13 |
Shubhlakshmi Sharma | India | 33 | All-rounder | 30 | 13 |
Veda Krishnamurthy | India | 30 | All-rounder | 30 | 13 |
Challuru Prathyusha | India | 24 | All-rounder | 30 | 13 |
Amanjot Kaur | India | 22 | All-rounder | 30 | 13 |
Dayalan Hemalatha | India | 28 | All-rounder | 30 | 13 |
Swagatika Rath | India | 30 | All-rounder | 30 | 13 |
Arundhati Reddy | India | 25 | All-rounder | 30 | 13 |
Thirush Kamini | India | 32 | All-rounder | 30 | 13 |
Niranjana Nagarajan | India | 34 | All-rounder | 30 | 13 |
Monica Patel | India | 23 | Bowler | 30 | 14 |
Gouher Sultana | India | 34 | Bowler | 30 | 15 |
Ekta Bisht | India | 37 | Bowler | 30 | 15 |
Rasanara Khan | India | 30 | Bowler | 30 | 15 |
Preeti Bose | India | 30 | Bowler | 30 | 15 |
Two U19 player sets:
Set No. | Players | Country | State Association | Age | Role | Reserve Price |
---|---|---|---|---|---|---|
9 | Hrishita Basu | India | CAB | 19 | Wicketkeeper | 10 |
9 | Parshavi Chopra | India | UPCA | 16 | All-rounder | 10 |
9 | Archana Devi | India | UPCA | 18 | All-rounder | 10 |
9 | Mannat Kashyap | India | PCA | 19 | All-rounder | 10 |
9 | Titas Sadhu | India | CAB | 18 | Bowler | 10 |
9 | Shweta Sehrawat | India | DDCA | 19 | Batter | 10 |
9 | Soumya Tiwari | India | MPCA | 17 | All-rounder | 10 |
9 | G. Trisha | India | HYCA | 17 | All-rounder | 10 |
9 | Grace Scrivens | England | 19 | All-rounder | 10 | |
10 | Shikha Shalot | India | UPCA | 18 | Batter | 20 |
10 | Najla C M C | India | KCA | 19 | All-rounder | 10 |
10 | Hurley Gala | India | MCA | 16 | All-rounder | 10 |
10 | Sonia Mendhiya | India | HCA | 18 | All-rounder | 10 |
10 | Falak Naz | India | UPCA | 18 | Bowler | 10 |
10 | Shabnam Shakil | India | ACA | 15 | Bowler | 10 |
10 | Sonam Yadav | India | UPCA | 15 | Bowler | 10 |
10 | S. Yashasri | India | HYCA | 19 | All-rounder | 10 |
10 | Shorna Akter | Bangladesh | 16 | All-rounder | 20 |
First two sets of highest base price:
Set No. | Players | Country | Age | Role | Reserve Price |
---|---|---|---|---|---|
1 | Sophie Devine | New Zealand | 33 | All-rounder | 50 |
1 | Sophie Ecclestone | England | 23 | All-rounder | 50 |
1 | Ashleigh Gardner | Australia | 25 | All-rounder | 50 |
1 | Harmanpreet Kaur | India | 34 | All-rounder | 50 |
1 | Smriti Mandhana | India | 26 | Batter | 50 |
1 | Hayley Matthews | West Indies | 24 | All-rounder | 40 |
1 | Ellyse Perry | Australia | 32 | All-rounder | 50 |
2 | Shabnim Ismail | South Africa | 34 | Bowler | 40 |
2 | Amelia Kerr | New Zealand | 22 | All-rounder | 40 |
2 | Tahlia Mcgrath | Australia | 27 | All-rounder | 40 |
2 | Beth Mooney | Australia | 29 | Wicketkeeper | 40 |
2 | Natalie Sciver-Brunt | England | 30 | All-rounder | 50 |
2 | Deepti Sharma | India | 25 | All-rounder | 50 |
2 | Renuka Singh | India | 27 | Bowler | 50 |
Get the latest news here, like us on Facebook, and follow us on Twitter and Instagram for more updates.