The Capricorn Women’s Tri-Series, a Women’s T20 International cricket tournament, took place in Namibia from 6th September to 14th September 2024. The competition featured three teams: the host nation Namibia, alongside the UAE and Zimbabwe at the Wanderers Cricket Ground in Windhoek.
The tournament was played in a triple round-robin format, where each team faced the others three times. The team with the most wins topped the table and was crowned champion. UAE emerged victorious, securing 5 wins and 10 points to claim the title.
Here’s all you need to know about the just concluded Capricorn Women’s Tri-Series 2024
Capricorn Women’s Tri-Series 2024: League Stage Matches – Recap
Match No. | Date | Fixture | Result |
1 | 6th September | Namibia vs United Arab Emirates | United Arab Emirates Won By 7 Wickets |
2 | 7th September | United Arab Emirates vs Zimbabwe | Zimbabwe Won By 3 Wickets |
3 | 8th September | Zimbabwe vs Namibia | Namibia Won By 3 Wickets |
4 | 9th September | United Arab Emirates vs Namibia | United Arab Emirates Won By 15 Runs |
5 | 10th September | Zimbabwe vs United Arab Emirates | United Arab Emirates Won By 5 Wickets |
6 | 11th September | Zimbabwe vs Namibia | Namibia Won By 3 Wickets |
7 | 12th September | Namibia vs United Arab Emirates | United Arab Emirates Won By 4 Wickets |
8 | 13th September | Zimbabwe vs United Arab Emirates | United Arab Emirates Won By 9 Wickets |
9 | 14th September | Namibia vs Zimbabwe | Namibia Won By 24 Runs |
Capricorn Women’s Tri-Series 2024: League Stage Matches- Points Table
Position | Team | Played | Won | Lost | Points | NRR |
1 | United Arab Emirates | 6 | 5 | 1 | 10 | 0.890 |
2 | Namibia | 6 | 3 | 3 | 6 | -0.337 |
3 | Zimbabwe | 6 | 1 | 5 | 2 | -0.501 |
Capricorn Women’s Tri-Series 2024: Leading Run-Getters
Player | Matches | Runs | Average | Strike Rate |
Theertha Satish (UAE) | 6 | 245 | 61.25 | 141.61 |
Esha Oza (UAE) | 6 | 209 | 34.83 | 102.45 |
Sune Wittmann (Namibia) | 6 | 159 | 26.50 | 102.58 |
Chipo Mugeri-Tiripano (Zimbabwe) | 6 | 146 | 29.20 | 117.74 |
Beloved Biza (Zimbabwe) | 6 | 130 | 21.66 | 85.52 |
Capricorn Women’s Tri-Series 2024: Leading Wicket-Takers
Player | Matches | Wickets | Average | Economy | Strike Rate |
Jurriene Diergaardt (UAE) | 6 | 9 | 10.33 | 5.47 | 11.33 |
Beloved Biza (Zimbabwe) | 6 | 9 | 12.11 | 6.34 | 11.44 |
Vaishnave Mahesh (UAE) | 6 | 8 | 13.62 | 6.41 | 12.75 |
Wilka Mwatile (Namibia) | 6 | 8 | 13.87 | 5.32 | 15.62 |
Esha Oza (UAE) | 6 | 8 | 14.50 | 6.10 | 14.25 |
Click Here to get the latest news related to Women’s Cricket. You can also check about Match predictions here. Like us on Facebook, and follow us on Twitter and Instagram for more updates.